| Place of Origin: | Hunan |
| Brand Name: | Kemsky |
| Certification: | ISO 9001 SGS |
| Model Number: | sodium sulfite -03 |
| Minimum Order Quantity: | 1 metric ton |
|---|---|
| Price: | usd 510 per metric ton |
| Packaging Details: | 25 kgs bag,1000 kgs big bag |
| Delivery Time: | 5-8 days |
| Payment Terms: | T/T , L/C |
| Supply Ability: | 3000 tons per month |
| Name: | Food And Tech Grade Sodium Sulfite | Other Name: | Food And Tech Grade Sodium Sulphite Anhydrous |
|---|---|---|---|
| Usage: | Industrial Bleaching Agent,water Treatment For Pool | Packing: | 25 Kgs Plastic Woven Bag/paper Bag |
| Mocular: | Na2SO3 97% PURITY | CAS NO: | 7757-83-7 |
| Highlight: | sodium sulfite dechlorination,sodium sulfite food grade |
||
FOR WATER TREATMENT ANHYDROUS SODIU SULFITE SODIUM SULPHITE
SS is used as an antichlor in water treatment and desalination plants; in the reduction of wastewater in chrome-plating industry; as a preservative in the manufacture of trinitrotoluene (TNT); as a bleaching agent and for scrubbing sulphur dioxide gas in pulp mills in power plants and for leather treatment.
It is also used as an oxygen scavenger in low-pressure boilers and in the manufacture of detergent, sodium thiosulphate and photographic chemicals.
|
||||||||
|
|
| Sodium sulfite | |
| Other names | |
| Hypo clear(photography) | |
| E221 | |
| Identifiers | |
| CAS Number | · 7757-83-7 |
| 3D model (JSmol) | · Interactive image |
| ChEBI | · CHEBI:86477 |
| ChemSpider | · 22845 |
| ECHA InfoCard | 100.028.929 |
| EC Number | 231-821-4 |
| E number | E221 (preservatives) |
| PubChem CID | · 24437 |
| RTECS number | WE2150000 |
| UNII | · VTK01UQK3G |
| InChI[show] | |
| SMILES[show] | |
| Properties | |
| Chemical formula | Na2SO3 |
| Molar mass | 126.043 g/mol |
| Appearance | white solid |
| Odor | odorless |
| Density | 2.633 g/cm3 (anhydrous) |
| 1.561 g/cm3 (heptahydrate) | |
| Melting point | 33.4 °C (92.1 °F; 306.5 K) (dehydration of heptahydrate) |
| 500 °C (anhydrous) | |
| Boiling point | Decomposes(separate (substances) into constituent elements) |
| Solubility in water | 27.0 g/100 mL water (20 °C) |
| Solubility | soluble in glycerol insoluble in ammonia,chlorine |
| log P | -4 |
| Acidity (pKa) | ~9 (heptahydrate) |
| Refractive index(nD) | 1.565 |
| Structure | |
| Crystal structure | hexagonal (anhydrous) |
| monoclinic (heptahydrate) | |
| Hazards | |
| Safety data sheet | ICSC 1200 |
![]()
Contact Person: Mrs. Kim Xie
Tel: +8613975090964
industrial grade 43.5% Mn mangaense carbonate dry powder EINECS:209-942-9 MnCO3
Electric Grade MnCO3 Manganese Carbonate Powder Ferrite For Electrical Equipment
Industrial Manganous Carbonate powder for pigment, MnCO3 cas no: 598 62 9 fr china