Place of Origin: | Hunan |
Brand Name: | Kemsky |
Certification: | ISO 9001 |
Model Number: | smbs food industry grade |
Minimum Order Quantity: | 1 metric ton |
---|---|
Price: | usd 280-320 per metric ton |
Packaging Details: | 25 kgs bag,1000 kgs big bag |
Delivery Time: | 5-8 days |
Payment Terms: | T/T , L/C |
Supply Ability: | 3000 tons per month |
Name: | Sodium Metabisulphite Food Industry Grade | Other Name: | Sodium Pyrosulphite Food Industry Grade |
---|---|---|---|
Situation: | White Crystalline Powder | Shelf Life: | 365 Days |
Grade: | Food And Tech Grade,purification Agent | Mocular: | Na2S2O5 |
High Light: | sodium metabisulfite preservative,sodium metabisulphite food grade |
SODIUM METABISULFITE FOOD GRADE
Sodium metabisulfite or sodium pyrosulfite (IUPAC spelling; Br. E. sodium metabisulphite or sodium pyrosulphite) is an inorganic compound of chemical formula Na2S2O5. The substance is sometimes referred to as disodium (metabisulfite). It is used as a disinfectant, antioxidant and preservative agent.
Sodium Metabisulfite Food Grade
Items | Standards |
Assay % | 96.5 |
Fe % | 0.005 Max |
Water insoluble % | 0.05 Max |
As % | 0.0001 Max |
Nature:
white or light yellow crystalline powder , relative density is 1.4 . Soluble in
water (when20 ° C, 54g/100ml water; when 100 ° C, 81.7g/100ml water),
acidic aqueous solution. Soluble in glycerine, slightly soluble in ethanol.
Moisture easily decomposed, exposed in the air easily oxidized into
sulfate. Exposure to emit sulfur dioxide and acid generated the corresponding
salts. Heated to 150 ° C decomposition.
Specification:
Sodium metabisulfite food grade
Item | Chinese standard | Company standard | |
GB1893-2008 | |||
Main content(Na2S2O5) | ≥96.5 | ≥97.5 | |
Fe(As content Fe) | ≤0.003 | ≤0.0015 | |
Clarity | Pass test | Clear | |
Heavy metal content (Pb) | ≤0.0005 | ≤0.0002 | |
Arsenic content (As) | ≤0.0001 | ≤0.0001 |
Sodium metabisulfite industrial grade |
|||
Item |
Chinese standard | Company standard | |
HG/T2826-2008 | |||
Top-grade | First grade | ||
Main content(Na2S2O5) | ≥96.5 | ≥95.0 | ≥97.0 |
Fe %( Fe) | ≤0.005 | ≤0.010 | ≤0.002 |
Water-Insoluble | ≤0.05 | ≤0.05 | ≤0.02 |
Arsenic(As) content | ≤0.0001 | / | ≤0.0001 |
Contact Person: Ms.xie
Tel: +8613975090964
industrial grade 43.5% Mn mangaense carbonate dry powder EINECS:209-942-9 MnCO3
Electric Grade MnCO3 Manganese Carbonate Powder Ferrite For Electrical Equipment
Industrial Manganous Carbonate powder for pigment, MnCO3 cas no: 598 62 9 fr china