| Place of Origin: | Hunan |
| Brand Name: | Kemsky |
| Certification: | ISO 9001 |
| Model Number: | smbs-f5 |
| Minimum Order Quantity: | 1 metric ton |
|---|---|
| Price: | usd 300-400 per metric ton |
| Packaging Details: | 25 kgs bag,1000 kgs big bag |
| Delivery Time: | 5-8 days |
| Payment Terms: | T/T , L/C |
| Supply Ability: | 3000 tons per month |
| Name: | Food Grade Sodium Metabisultite | Other Name: | Food Grade Sodium Pyrosultite |
|---|---|---|---|
| Situation: | Powder/crystalline | Grade: | Food Grade |
| Usage: | Antioxidant,preservative,antistaling Agent,food Industrial | Packing: | As Required |
| Highlight: | preservative sodium metabisulphite,sodium metabisulfite food additive |
||
SODIUM METABISULFITE FOOD GRADE/
SODIUM METABISULPHITE/
SODIUM PYROSULFITE/SMBS
Usage:
1.Bleaching agent for textile fibres, paper pulps
2.Colors stripper and dechlorination
3.Preparation of Indigo Vat Dye
4.solubilizing and acidyfing agent for leather industries
5.wastewater treatment
Storage:
in dry and cool warehouse with package sealed and away from rain and water.
Packaging & Shipping
25kg, 50kg, 1,000kg/PP woven bag with PE lined bag
Product Description
| High Purity Sodium metabisulfite | |
| Item | index |
| Main content(Na2S2O5) | ≥98 |
| Fe(As content Fe) | ≤0.001 |
| Clarity | Clear |
| Water-Insoluble | ≤0.01 |
| Heavy metal content(Pb) | ≤0.0005 |
| As content(As) | ≤0.0001 |
| PH Value | 4.0~4.6 |
| rifined purity Sodium metabisulfite | |
| Item | Index |
| Main content(Na2S2O5) | ≥98.5 |
| NaClcontent | ≤0.012 |
| Fe % (As content Fe) | ≤0.0005 |
| Water-Insoluble | ≤0.005 |
| Clarity | Clear |
| Arsenic(As) content | ≤0.00005 |
| Heavy metal content(Pb) | ≤0.00005 |
Sodium metabisulfite food grade
| Item | Chinese standard | Company standard | |||
| GB1893-2008 | |||||
| Main content(Na2S2O5) | ≥96.5 | ≥97.5 | |||
| Fe(As content Fe) | ≤0.003 | ≤0.0015 | |||
| Clarity | Pass test | Clear | |||
| Heavy metal content (Pb) | ≤0.0005 | ≤0.0002 | |||
| Arsenic content (As) | ≤0.0001 | ≤0.0001 | |||
|
|
|||||
|
|
Chinese standard | Company standard | |||
| HG/T2826-2008 | |||||
| Top-grade | First grade | ||||
| Main content(Na2S2O5) | ≥96.5 | ≥95.0 | ≥97.0 | ||
| Fe %( Fe) | ≤0.005 | ≤0.010 | ≤0.002 | ||
| Water-Insoluble | ≤0.05 | ≤0.05 | ≤0.02 | ||
| Arsenic(As) content | ≤0.0001 | / | ≤0.0001 | ||
![]()
10. Packing : External packing is PP woven bag, Internal packing is PE bag,25 kgs, 50 kgs, 1000 kgs, and 1250 kgs bag packing.
11. Storage & defence: Stored in cool and dry place, avoid moisture and heat. No breakage, No mixed with oxidant and toxic matter. The storage period is 6 month since the production date. It should be transported by clean car, with covering matter, avoid rain.
![]()
Contact Person: Mrs. Kim Xie
Tel: +8613975090964
industrial grade 43.5% Mn mangaense carbonate dry powder EINECS:209-942-9 MnCO3
Electric Grade MnCO3 Manganese Carbonate Powder Ferrite For Electrical Equipment
Industrial Manganous Carbonate powder for pigment, MnCO3 cas no: 598 62 9 fr china