| Place of Origin: | CHINA | 
| Brand Name: | CHANGHONG | 
| Certification: | TDS,MSDS | 
| Model Number: | CH520 | 
| Minimum Order Quantity: | 1ton | 
|---|---|
| Price: | contact us for price | 
| Packaging Details: | in 25kg bag | 
| Delivery Time: | 3-7 days | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 300,000 tons per year | 
| Color: | White | Name: | SEBS | 
|---|---|---|---|
| Odor: | Odorless | Packaging: | 25kg/bag | 
| Shape: | Powder | Size: | 1-3mm | 
| Solubility: | Insoluble In Water | Storage: | Keep In A Cool, Dry Place | 
| Temperature Range: | -50℃ To 150℃ | Tensile Strength: | 5-20MPa | 
| Toxicity: | Non-toxic | 
CHANGHONG
| Quantity (tons) | 1 - 10 | 11 - 50 | 51 - 100 | > 100 | 
| Lead time (days) | 7 | 15 | 20 | To be negotiated | 
| 长鸿高科热塑性弹性体参数表/ Changhong Polymer Catalogue | |||||
| 品名(Brand) 规格(Specification) | SEBS | ||||
| CH1320 | CH1310 | CH4320 | CH1510 | CH1520 | |
| 结构(Structure) | 线性(Linear) | 线性(Linear) | 星型(Ridial) | 线性(Linear) | 线性(Linear) | 
| 苯乙烯含量(Styrene)% | 33~35 | 29~31 | 34.5~35.5 | 29.5~30.5 | 33.5~34.5 | 
| 充油率 (Oil content) / 加氢度(Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥99.0 (Hydrogenation degree) | 
| 熔融指数(MFI,g/10min) / 甲苯溶液粘度(Toluene solution viscosity,g/10min) | TSV.10%, 25C. 1000~4500 | TSV.10%, 25C. 200~800 | TSV.10%, 25C. 200~800 | TSV.10%, 25C.≤200 | TSV.10%, 25C. 1000~3000 | 
| 分子量 (Molecular weight) | 180K~230K | 90K~110K | 210K~230K | 70K~75K | 190K~220K | 
| 拉伸强度 (Tensile strength)(Mpa) | ≥18.0 | ≥16.0 | ≥18.0 | ≥16.0 | ≥18.0 | 
| 扯断伸长率(Elongation) | ≥400% | ≥450% | ≥400% | ≥450% | ≥400% | 
| 300%定伸应力(Tensile modulus at 300%, Mpa) | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.0 | 
| 扯断永久变形 (Tensile Set) | ≤40% | ≤40% | ≤48% | ≤40% | ≤40% | 
| 邵氏硬度 (Hardness, shore, A) | ≥70A | ≥68A | ≥80A | ≥70A | ≥70A | 
| 挥发份 (Volatile matter (wt%) | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | 
| 灰份 (Ash content (wt%) | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | 
| 黄色指数 (Yellow Index) | ≤6 | ≤6 | ≤6 | ≤6 | ≤4 | 
| 包装规格 (Package) | 13kg/bag | 13kg/bag | 13kg/bag | 13kg/bag | 13kg/bag | 



Contact Person: Mrs. Kim Xie
Tel: +8613975090964
industrial grade 43.5% Mn mangaense carbonate dry powder EINECS:209-942-9 MnCO3
Electric Grade MnCO3 Manganese Carbonate Powder Ferrite For Electrical Equipment
Industrial Manganous Carbonate powder for pigment, MnCO3 cas no: 598 62 9 fr china